Sam's Wine Cellar |
||
Champagne & Sparkling Wines |
||
| 150 Moet et Chandon Dom Perignon, Brut, Epernay France, 1998 | 58.00 |
|
| 151 Veuve Clicquot, Rose, Reims, France 1999 | 54.00 |
|
| 152 Moet et Chandon, Brut Imperial, Epernay, France 1999 | 52.00 |
|
| 153 Veuve Clicquot, Yellow Label Brut, France NV | 46.00 |
|
| 154 Domaine Chandon, Etoile Rose Brut, Carneros, California 2000 | 40.00 |
|
| 155 Korbel, Brut, California NV | 34.00 |
|
| 117 Sonoma Cutrer, "Russian River Ranches", Sonoma Valley, CA 2004 | 32.00 |
|
| 118 Clos du Bois, Sonoma Valley, California 2005 | 28.00 |
|
| 119 Rosemount, South East Australia 2005 | 24.00 |
|
Dessert Wines |
||
| 140 Quady, Essensia, Orange Muscat, Madera California 2004 375 ml | 58.00 |
|
| 141 Renwood, Orange Muscat, Amador County, California 2005 375 ml | 54.00 |
|
Wines By the Glass |
||
Domestic Chardonnay |
||
| Sonoma Cutrer, "Russian River Ranches", Sonoma Valley, CA 2004 | 10.00 |
|
| Clos du Bois, Sonoma Valley, California 2005 | 8.00 |
|
| Other Domestic White | ||
| Sterling Vineyards, Sauvignon Blanc, Napa Valley, California 2005 | 8.00 |
|
| Italian White | ||
| Sartori, Pinot Grigio, Due Venezie, Italy 2005 | 7.00 |
|
| Other Imports | ||
| Saint M, Riesling, Pfalz, Germany 2006 | 8.00 |
|
| Rosemount Chardonnay, South East Australia 2007 | 7.00 |
|
| Domestic Cabernet Sauvignon | ||
| Toasted Head, Dunnigan Hills, California 2003 | 9.00 |
|
| Rodney Strong, Sonoma Valley, California 2003 | 8.00 |
|
| Domestic Merlot | ||
| Toasted Head, Dunnigan Hills, California 2003 | 9.00 |
|
| Kenwood, Somona, California 2003 | 8.00 |
|
| Domestic Pinot Noir | ||
| Rodney Strong, Russian River Valley, California 2005 | 9.50 |
|
| Sterling Vintner's Collection, Central Coast, California 2005 | 7.50 |
|
| Shiraz | ||
| Penfolds, "Thomas Hyland", Shiraz, South Australia 2004 | 8.00 |
|
| Rosemount, Shiraz, South East Australia 2004 | 8.00 |
|
| Chianti | ||
| Banfi Chianti Classico, Tuscany, Italy 2004 | 8.00 |
|
Domestic White Wines |
||
| 110 Sonoma Cutrer, "Les Pierres", Sonoma, California | 58.00 |
|
| 111 Stag's Leap Wine Cellars, "Karia", Napa Valley, California 2005 | 54.00 |
|
| 112 Jordan Winery, Russian River Valley, California 2004 | 52.00 |
|
| 113 Trefethen Vineyards, Estate, Oak Knoll, Napa Valley, CA 2005 | 49.00 |
|
| 114 Domaine Chandon, Carneros, California 2005 | 40.00 |
|
| 115 Sonoma Cutrer, Russian River Ranches, Sonoma Valley, CA 2004 | 32.00 |
|
| 116 Clos du Bois, Sonoma Valley, California 2006 | 28.00 |
|
Other Domestic |
||
| 117 Dry Riesling, Trefethen Vineyards Estate, Oak Knoll Napa Valley, CA 2006 |
34.00 |
|
| 118 Pinot Gris, Rex Hill, Willamette Valley, Oregon 2006 | 32.00 |
|
| 119 Sauvignon Blanc, Sterling Vineyards, Napa Valley, California 2006 | 28.00 |
|
Imported White Wines |
||
| French Wines | ||
| 120 Olivier Leflaive, Puligny Montrachet, Burgundy, France 2005 | 79.00 |
|
| 121 Chateau de Sancerre, Sancerre, France 2006 | 40.00 |
|
| 122 Sauvignon Blanc, Sterling Vineyards, Napa Valley, California 2006 | 40.00 |
|
| 123 Macon Lugny, Les Charmes, Burgundy, France 2006 | 27.00 |
|
| Italian Wines | ||
| 125 Santa Margherita, Pinot Grigio, Alto Adige, Italy 2006 | 46.00 |
|
| 126 Banfi, San Angelo, Pinot Grigio, Tuscany, Italy 2006 | 36.00 |
|
| 127 Ruffino, Lumina Pinot Grigio, Venezia, Italy 2006 | 30.00 |
|
| 128 Sartori, Pinot Grigio, Due Venezia, Italy 2006 | 24.00 |
|
| Other Imports | ||
| 130 Segura Viudas Vionta, Albarino, Spain 2006 | 34.00 |
|
| 131 Kim Crawford, Sauvignon Blanc, Marlborough, New Zealand 2007 | 32.00 |
|
| 132 Houghton, Chardonnay, Australia 2005 | 28.00 |
|
| 133 Saint M, Riesling, Pfalz, Germany 2006 | 27.00 |
|
| 134 Rosemount, Chardonnay, South East Australia 2006 | 24.00 |
|
French Red and Italian Red Wines |
||
| French Red Wines | ||
| 200 Chateau Talbot, St. Julien, Bordeaux, France 2003 | 110.00 |
|
| 201 Chateau Meyney, St. Estephe, Bordeaux, France 2004 | 68.00 |
|
| 202 Chateau Simard, St. Emilion, Bordeaux, France 1995 | 56.00 |
|
| 203 Chateau Clairefont, Margaux, Bordeaux, France 2003 | 46.00 |
|
| 204 Paul Jaboulet, Crozes Hermitage, Rhone, France 2004 | 40.00 |
|
| 205 Chateau de la Chaize, Brouilly, France 2005 | 32.00 |
|
| 206 Joseph Drouhin, Laforet Pinot Noir, Burgundy, France 2005 |
30.00 |
|
| 207 Perrin Reserve, Cotes du Rhone, France 2005 | 24.00 |
|
| 208 Paul Jaboulet, Parallele 45, Cotes du Rhone, France 2005 | 24.00 |
|
Italian Red Wines |
||
| Banfi, Brunello di Montalcino Poggio all'oro Riserva Tuscany, Italy 1999 | 220.00 |
|
| Banfi, Brunello di Montalcino, Tuscany, Italy 2001/2002 |
102.00 |
|
| Banfi, Summus, Sant'Antimo DOC, Tuscany, Italy 1998 | 108.00 |
|
| Ruffino,Chianti Classico Riserva "Ducale", Gold, Tuscany, Italy 2002 | 67.00 |
|
| Antinori, Villa Toscana, Tuscany, Italy 2002 | 44.00 |
|
| Banfi, Rosso di Montalcino, Tuscany, Italy 2003 | 40.00 |
|
| Banfi, Chianti Classico Riserva, Tuscany, Italy 2003 | 32.00 |
|
| Banfi, Chianti Classico, Tuscany, Italy 2001 |
30.00 |
|
| Antinori, Sangiovese-Merlot, Santa Cristina, Tuscany, Italy 2004 | 24.00 |
|
Spanish Red and Other Red Wines |
||
| Spanish Red Wines | ||
| 240 Marques de Caceres, Reserva, Rioja, Spain 2001 |
40.00 |
|
| 241 Sequra Viudas, Mas d'Aranyo Tempranillo, Spain 2001/2002 | 26.00 |
|
| 242 Marques de Caceres, Rioja, Spain 2003 | 24.00 |
|
| Other Red Wines | ||
| 251 Penfolds, Bin 389 Cabernet/Shiraz, South Australia 2003 | 44.00 |
|
| 252 Casa Lapostolle, Reserve Cuvee Alexander, Merlot, Rapel Valley, Chile 2005 | 37.00 |
|
| 253 Oyster Bay, Pinot Noir, New Zealand 2006 | 33.00 |
|
| 254 Terazas, Reserva Malbec, Menodoza, Argentina 2006 | 32.00 |
|
| 255 Marques de Casa, Cabernet Sauvignon, Maipo Valley, Chile 2005 | 32.00 |
|
| 256 Dona Paula Estate, Malbec, Menodoza, Argentina 2006 | 27.00 |
|
Domestic Cabernet Sauvignon |
||
| 301 Stag's Leap Wine Cellars, CASK 23, Napa Valley, CA 2002 |
250.00 |
|
| 302 Robert Mondavi, Opus One, Napa Valley, California 2002 | 250.00 |
|
| 303 Robert Mondavi, Reserve, Napa Valley, California 2003 | 210.00 |
|
| 304 Beaulieu Vineyards Reserve, Georges de Latour, Napa Valley, CA 2004 | 160.00 |
|
| 305 Stag's Leap Wine Cellars, FAY, Napa Valley, California 2002 | 130.00 |
|
| 306 Trefethen Vineyards, Reserve, Oak Knoll Napa Valley, California 2001 | 125.00 |
|
| 307 Stag's Leap Wine Cellars, Artemis, Napa Valley, California 2004 | 95.00 |
|
| 308 Jordan, Russian River Valley, California 2003 | 85.00 |
|
| 309 Beaulieu Vineyards Reserve, Tapestry, Napa Valley, California 2003 | 82.00 |
|
| 310 Clos du Bois, Marlstone, Alexander Valley, California 2003/2004 | 80.00 |
|
| 311 Trefethen Vineyards, Oak Knoll Napa Valley, California 2002 | 66.00 |
|
| 312 Rodney Strong, Reserve, Sonoma Valley, California 2002 | 62.00 |
|
| 313 J. Lohr, Hilltop, Paso Robles, California 2004 | 52.00 |
|
| 314 Kenwood, Jack London Vineyard, Sonoma Valley, California 2004 | 50.00 |
|
| 315 Chateau Ste. Michelle, Canoe Ridge, Columbia Valley, Washington State 2004 | 47.00 |
|
| 316 Beaulieu Vineyards, Rutherford, Napa Valley, California 2003 | 44.00 |
|
| 317 Charles Krug, Napa Valley, California 2004/2005 | 40.00 |
|
| 318 Toasted Head, Dunnigan Hills, California 2004/2005 | 32.00 |
|
| 319 Sebastiani, Sonoma Valley, California 2004 | 32.00 |
|
| 320 Rutherford Ranch, Napa Valley, California 2004/2005 |
30.00 |
|
| 321 Rodney Strong, Sonoma Valley, California 2004 | 28.00 |
|
| 322 Robert Mondavi,Private Selection, North Coast, California 2005 | 24.00 |
|
Domestic Merlot, Zinfandel & Other Reds |
||
| Merlot | ||
| 330 Stag's Leap Wine Cellars, Napa Valley, California 2004/2005 |
69.00 |
|
| 331 Trefethen Vineyards, Napa Valley, California 2003 | 56.00 |
|
| 332 Kenwood, Jack London Vineyard, Sonoma Valley, California 2004 | 42.00 |
|
| 333 Simi, Alexander Valley, California 2004 | 35.00 |
|
| 335 Toasted Head, Dunnigan Hills, California 2003/2004 | 33.00 |
|
| 336 Blackstone, Napa Valley, California 2004/2005 | 32.00 |
|
| 337 Hogue Reserve, Genesis, Washington State 2002/2004 | 30.00 |
|
| 338 Clos du Bois, Sonoma Valley, California 2004 | 29.00 |
|
| 339 J. Lohr Estate, Los Osos, Paso Robles, California 2004/2005 | 28.00 |
|
| 340 Kenwood, Sonoma, California 2004 | 28.00 |
|
| Zinfandel | ||
| 375 Tablas Creek, Cotes de Tablas, Grenache Blend, Paso Robles, CA 04/05 |
34.00 |
|
| 376 Renwood, Barbera, Amador, California 2002 | 32.00 |
|
| 377 R. H. Phillips, "EXP" Syrah, Dunnigan Hills, California 2004 | 26.00 |
|
Domestic Pinot Noir, Shiraz & Other Blends |
||
| Pinot Noir | ||
| 400 Domaine Drouhin, Laurene, Willamette, Oregon 2003 |
110.00 | |
| 401 Domaine Drouhin, Willamette Valley, Oregon 2005 | 72.00 | |
| 402 J. Winery, Sonoma Valley, California 2005 | 60.00 | |
| 403 Domaine Chandon, Carneros, California 2005 | 50.00 | |
| 404 Robert Mondavi, Napa Valley, California 2006 | 48.00 | |
| 405 Fess Parker, Santa Barbara County, California 2005 | 46.00 | |
| 406 Rex Hill, Willamette Valley Oregon 2005 | 44.00 | |
| 407 Martin Ray, Santa Barbara California 2006 | 42.00 | |
| 408 Rodney Strong, Russian River Valley, California 2005 | 39.00 | |
| 409 Erath, Willamette Valley, Oregon 2005 | 35.00 | |
| 410 Rex Hill, Kings Ridge, Oregon 2003 | 34.00 | |
| 411 Sebastiani, Sonoma Valley, California 2005 | 32.00 | |
| 412 Kenwood, Russian River Valley, California 2005 | 32.00 | |
| 413 Sterling, Vintner's Collection, Central Coast, California 2006 | 28.00 | |
Shiraz and Other Blends |
||
| 450 Penfolds, Grange, Barossa Valley, Australia 2001 |
350.00 | |
| 452 Rosemount, Balmoral Syrah, Mclaren Vale, Australia 2002 | 76.00 | |
| 454 Rosemount GSM (Grenache, Syrah, Mourvedre), Australia 2003 | 46.00 | |
| 455 Penfolds, Shiraz, Bin 128, Coonawarra, Australia 2004/2005 | 45.00 | |
| 456 Rosemount Shiraz, Show Reserve, Mudgee, Australia 2005 | 35.00 | |
| 457 Penfolds, Thomas Hyland Shiraz, South Australia 2005 | 30.00 | |
| 458 Rosemount, Shiraz, South East Australia 2005 | 26.00 | |
| Switchback Ale | |||
| Organic Wolaver's Brown Ale | |||
Otter Creek Stovepipe Porter |
|||
| Amstel Light | |||
| Budweiser | |||
| Coors Light | |||
| Corona | |||
| Heineken | |||
| Labatt Blue | |||
Miller Lite |
|||
St. Pauli |
|||